MATERIAL CHARAGTERISTICS  
Property Residual Induction Intrinsic Coercivity Intrinsic Coercivity Max energy product Maximum Operating Temp
Symbol Br Hcb Hcj (BH)max T
Units KGs KOe KOe MGOe
JPH-N33 11.4~11.7 10.3~11.0 12 >31~33 80
JPH-N35 11.8~12.1 10.8~11.5 12 >33~35 80
JPH-N38 12.2~12.6 10.8~11.5 12 >35~38 80
JPH-N40 12.7~13.0 10.5~11.0 12 >38~40 80
JPH-N42 13.1~13.3 10.5~11.0 12 >4042 80
JPH-N30H 10.8~11.3 9.8~10.5 17 >28~30 120
JPH-N33H 11.4~11.7 10.3~11.0 17 >31~33 120
JPH-N35H 11.8~12.1 10.8~11.5 17 >33~36 120
JPH-N38H 12.2~12.6 11.5~12.0 17 >36~38 120
JPH-N40H 12.7~13.0 11.5~12.0 17 >38~40 120
JPH-N30SH 10.8~11.2 9.8~10.5 20 >28~30 150
JPH-N33SH 11.4~11.7 10.3~11.0 20 >31~33 150
JPH-N35SH 11.8~12.1 10.8~11.5 20 >33~35 150
JPH-N38SH 12.2~12.6 11.5~12.0 20 >35~38 160
JPH-N28UH 10.4~10.8 9.8~10.2 25 >26~28 180
JPH-N30UH 10.9~11.3 10.1~10.6 25 >28~30 180
JPH-N28UH 11.4~11.7 10.3~11.0 25 >31~33 180

  RELIABILITY PROPERTIES TEST  
ITEM PROPERTY

Density

7.45g/cm3
Reversible Temp.Coeff -0.11%/
Curie Temperature 310~340
Hardness 600Hv
Resistivity 144 .cm
Compressibility 9.8x10 -12m2/N
Tensile Strength 8.0kg/mm
Flexure Strength 25kg/mm
Specific Heat 0.12kCal(kg. )